Priscilla Miranda
Senior - Middle Distance - Aurora, IL - USA - East Aurora
| Career Bests @ EAHS | |
|---|---|
| 55 Meter Dash | 8.01(0' 0") |
| 100 Meter Dash | 13.81(0' 0") |
| 200 Meter Dash | 30.67(0' 0") |
| 400 Meter Dash | 1:01.6(0' 0") |
| 800 Meter Run | 2:18.20(0' 0") |
| 1600 Meter Run | 6:14.49 |
| 4X100 Relay | 55.82 |
| 4X200 Relay | 1:31.56 |
| 4X400 Relay | 4:54.32 |
| 4x160 Relay | 1:31.03 |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Aurora City Girls Indoor Invitational | 55 Meter Dash(prelims) | 8.01(0' 0") | 6 | |
| Aurora City Girls Indoor Invitational | 55 Meter Dash | 8.13(0' 0") | 6 | |
| Aurora City Girls Indoor Invitational | 800 Meter Run | 2:31.14 | 3 | |
| Aurora City Girls Indoor Invitational | 1600 Meter Run | 6:14.49 | 5 | |
| Aurora City Girls Indoor Invitational | 4X200 Relay | 2:10.01 | 5 | |
| UEC Girls Indoor Track Championships | 800 Meter Run | 2:28.75 | 2 | |
| UEC Girls Indoor Track Championships | 4X400 Relay | 4:54.32 | 9 | |
| UEC Girls Indoor Track Championships | 4x160 Relay | 1:31.03 | 4 |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Minooka Co-Ed Track and Field Invitational(Girls) | 4X100 Relay | 53:02 | 5 | |
| Ram Invitational(Girls) | 800 Meter Run | 2:23.73 | 7 | |
| Kane County Invitational(Girls) | 800 Meter Run | 2:24.80 | 4 | |
| UEC Girls Outdoor Track Championships | 800 Meter Run | 2:25.44(0' 0") | 4 | |
| IHSA Girls 3A Sectionals | 800 Meter Run | 2:20.50(0' 0") | 2 | |
| IHSA Girls 3A State Track Finals | 800 Meter Run(prelims) | 2:27.25 | 14 |
| Athlete Bio | |||||
** = unattached | D = Decathlon