Charles Pool
Sophomore - Jumps - Aurora, IL - USA - East Aurora
| Career Bests @ EAHS | |
|---|---|
| 55 Meter Dash | 6.9(0' 0") |
| 200 Meter Dash | 23.18 |
| 4X100 Relay | 45.2 |
| 4X200 Relay | 1:33.4 |
| High Jump | 1.83m (6' 0" ) |
| Long Jump | 6.83m (22' 5" ) |
| 4x160 Relay | 1:32.01 |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| WNHS Invitational | 55 Meter Dash | 6.9(0' 0") | 2 | Video |
| WNHS Invitational | 200 Meter Dash | 25.6(0' 0") | 0 | Video |
| WNHS Invitational | Long Jump | 6.21m(20' 4. 5 ") | 0 | Video |
| WNHS Invitational | High Jump | 1.73m(5' 8") | 0 | Video |
| Aurora City Boys Indoor Invitational | 55 Meter Dash(prelims) | 7.01 | 6 | |
| Aurora City Boys Indoor Invitational | 55 Meter Dash | 7.19(0' 0") | 6 | |
| Aurora City Boys Indoor Invitational | High Jump | 1.73m(5' 8") | 4 | |
| Aurora City Boys Indoor Invitational | Long Jump | 5.94m(19' 6") | 3 | |
| UEC Boys Indoor Track Championships | 55 Meter Dash(prelims) | 6.90 | 4 | |
| UEC Boys Indoor Track Championships | 55 Meter Dash | 6.94 | 6 | |
| UEC Boys Indoor Track Championships | 4x160 Relay | 1:32.01 | 10 | |
| UEC Boys Indoor Track Championships | High Jump | 1.75m(5' 9") | 3 | |
| UEC Boys Indoor Track Championships | Long Jump | 6.1m(20' 00") | 7 |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Les Hodge Invitational | 4X100 Relay | 45.75 | 0 | |
| Les Hodge Invitational | Long Jump | 6.53m(21' 5") | 0 | VideoFAT |
| Les Hodge Invitational | High Jump | 1.75m (5' 9" ) | 0 | VideoFAT |
| Minooka Co-Ed Track and Field Invitational | 4X100 Relay | 45.2 | 5 | |
| Minooka Co-Ed Track and Field Invitational | 4X200 Relay | 1:33.4 | 2 | |
| Minooka Co-Ed Track and Field Invitational | Long Jump | 6.83m (22' 5" ) | 1 | VideoFAT |
| Minooka Co-Ed Track and Field Invitational | High Jump | 1.83m (6' 0" ) | 1 | VideoFAT |
| Peterson Prep Invitational | High Jump | 1.73m(5' 8") | 7 | |
| Peterson Prep Invitational | Long Jump | 6.3m(20' 8") | 8 | |
| UEC Boys Outdoor Track Championships | 200 Meter Dash(prelims) | 23.18 | 7 | |
| UEC Boys Outdoor Track Championships | 4X200 Relay | 1:34.62 | 5 | |
| UEC Boys Outdoor Track Championships | Long Jump | 6.66m(21' 10. 25 ") | 2 | |
| UEC Boys Outdoor Track Championships | 200 Meter Dash | 24.42 | 7 | VideoFAT |
| Athlete Bio | |||||
** = unattached | D = Decathlon