Chris Jones
Junior - Sprints - Aurora, IL - USA - East Aurora
| Career Bests @ EAHS | |
|---|---|
| 55 Meter Dash | 7.6(0' 0") |
| 100 Meter Dash | 12.4 |
| 200 Meter Dash | 25.9 |
| 4X200 Relay | 1:50.91 |
| 4x160 Relay | 1:32.01 |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| WNHS Invitational | 200 Meter Dash | 28.0(0' 0") | 0 | Video |
| WNHS JV Invitational | 55 Meter Dash | 7.6(0' 0") | 0 | Video |
| WNHS JV Invitational | 200 Meter Dash | 27.0(0' 0") | 0 | Video |
| Aurora City Boys Indoor Invitational | 55 Meter Dash(prelims) | 7.86 | 22 | |
| Aurora City Boys Indoor Invitational | 200 Meter Dash | 27.56 | 18 | |
| Aurora City Boys Indoor Invitational | 4X200 Relay | 1:50.91 | 7 | |
| UEC Boys Indoor Track Championships | 4x160 Relay | 1:32.01 | 10 |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Les Hodge Invitational | 100 Meter Dash | 12.41 | 0 | |
| Les Hodge Invitational | 200 Meter Dash | 26.20 | 0 | VideoFAT |
| Minooka Co-Ed Track and Field Invitational | 100 Meter Dash(prelims) | 12.4 | 0 | VideoFAT |
| Minooka Co-Ed Track and Field Invitational | 200 Meter Dash | 25.9 | 0 | VideoFAT |
| Peterson Prep Invitational | 100 Meter Dash(prelims) | 13.20 | 5 | VideoFAT |
| Athlete Bio | |||||
** = unattached | D = Decathlon