Ricardo Alcantar
Freshman - Sprints - Aurora, IL - USA - East Aurora
| Career Bests @ EAHS | |
|---|---|
| 55 Meter Dash | 7.35 |
| 100 Meter Dash | 12.66 |
| 200 Meter Dash | 26.46(0' 0") |
| 4X200 Relay | 1:44.24 |
| 4X400 Relay | 3:53.0 - 59 |
| 800 Meter Sprint Medley | 1:54.44 |
| 4x160 Relay | 1:27.94 |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| WNHS Invitational | 55 Meter Dash | 7.6(0' 0") | 0 | |
| WNHS Invitational | 200 Meter Dash | 28.3(0' 0") | 0 | Video |
| WNHS JV Invitational | 55 Meter Dash | 7.4(0' 0") | 0 | Video |
| WNHS JV Invitational | 200 Meter Dash | 27.5(0' 0") | 0 | Video |
| Aurora City Boys Indoor Invitational | 4X200 Relay | 1:50.91 | 7 | |
| Materelli Invitational | 4X400 Relay | 4:08.33 - 1:00 | 2 | |
| Materelli Invitational | 55 Meter Dash(prelims) | 7.35 | 1 | VideoFAT |
| Materelli Invitational | 200 Meter Dash | 26.46(0' 0") | 3 | |
| UEC Boys Frosh/Soph Indoor Track Championships | 55 Meter Dash(prelims) | 7.66(0' 0") | 15 | |
| UEC Boys Frosh/Soph Indoor Track Championships | 200 Meter Dash | 27.65 | 15 | |
| UEC Boys Frosh/Soph Indoor Track Championships | 4x160 Relay | 1:27.94 | 9 |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Les Hodge Invitational | 100 Meter Dash | 12.66 | 0 | |
| Les Hodge Invitational | 200 Meter Dash | 26.46 | 0 | VideoFAT |
| Les Hodge Invitational | 4X400 Relay | 4:04.00 - 1:02 | 0 | |
| Minooka Co-Ed Track and Field Invitational | 4X400 Relay | 3:53.0 - 59 | 4 | |
| Peterson Prep Invitational | 100 Meter Dash | 13.11 | 7 | VideoFAT |
| Beacon-News Invitational | 4X400 Relay | 3:55.00 - 58 | 4 | |
| Kane County Invitational | 800 Meter Sprint Medley | 1:54.44 | 8 | |
| UEC Boys Outdoor Track Championships | 4X400 Relay | 3:57.85 | 9 | |
| UEC Boys Outdoor Track Championships | 4X200 Relay | 1:44.24 | 9 |
| Athlete Bio | |||||
** = unattached | D = Decathlon