Andy Parra
Senior - Distance - Aurora, IL - USA - East Aurora
| Career Bests @ EAHS | |
|---|---|
| 400 Meter Dash | 59.0(0' 0") |
| 800 Meter Run | 2:05.1(0' 0") |
| 1600 Meter Run | 4:43.00(0' 0") |
| 3200 Meter Run | 10:16.2(0' 0") |
| 3 Mile | 15:25.7(0' 0") |
| 5k | 16:50.7(0' 0") |
| 4X400 Relay | 3:45.9 |
| 4X800 Relay | 8:33.10 - 2:07 |
| 2 Miles | 11:58(0' 0") |
| 5k Road Race | 16:55.9(0' 0") |
| 1600 Meter Run | 4:44(0' 0") |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Elgin City Classic Invitational | 3 Mile | 16:08.0(0' 0") | 2 | |
| Aurora City Cross Country Invitational | 3 Mile | 15:55.47(0' 0") | 6 | |
| Royal Cadet Invitational | 5k | 16:50.7(0' 0") | 10 | |
| Minooka Co-Ed Flight Invitational | 3 Mile | 17:00(0' 0") | 11 | |
| Charger Classic Invitational | 3 Mile | 15:26.9(0' 0") | 11 | |
| Sean Earl Lakefront Invitational | 5k | 16:54(0' 0") | 21 | |
| UEC Cross Country Championships | 3 Mile | 16:24(0' 0") | 18 | |
| IHSA 3A Cross Country Regional | 3 Mile | 16:46(0' 0") | 9 | |
| IHSA 3A Cross Country Sectional | 3 Mile | 18:29.2(0' 0") | 128 |
Summer
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Corn Boil Run 5k | 5k Road Race | 16:58.8(0' 0") | 3 |
Team Time Trial
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fastest Mile of Your Life | 1600 Meter Run | 4:51(0' 0") | 2 |
| Athlete Bio | |||||
** = unattached | D = Decathlon