Diego Pizano
Junior - Distance - Aurora , IL - USA - East Aurora
| Career Bests @ EAHS | |
|---|---|
| 100 Meter Dash | 2:23.28(0' 0") |
| 800 Meter Run | 2:24.00 |
| 1600 Meter Run | 5:51.40 |
| 3 Mile | 20:29(0' 0") |
| 5k | 22:40(0' 0") |
| 4X800 Relay | 9:33.09 |
| Shot Put | 10.36m(34' 0") |
| Discus | 26.85m(88' 1") |
| 5k Road Race | 21:36.9 |
| 1600 Meter Run | 5:59(0' 0") |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Elgin City Classic Invitational | 3 Mile | 23:04.9(0' 0") | 137 | |
| Aurora City Cross Country Invitational | 3 Mile | 23:37.79(0' 0") | 107 | |
| Royal Cadet Invitational | 5k | 23:41.1(0' 0") | 111 | |
| Minooka Co-Ed Flight Invitational | 3 Mile | 22:07(0' 0") | 135 | |
| Sean Earl Lakefront Invitational | 5k | 22:40(0' 0") | 211 | |
| UEC Cross Country Championships | 3 Mile | 20:29(0' 0") | 109 |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| WNHS Invitational | 800 Meter Run | 2:39.0(0' 0") | 0 | |
| WNHS JV Invitational | 800 Meter Run | 2:35.0(0' 0") | 0 | VideoFAT |
| Aurora City Boys Indoor Invitational | 1600 Meter Run | 5:51.40 | 16 | |
| Materelli Invitational | 800 Meter Run | 2:27.86(0' 0") | 6 | VideoFAT |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Les Hodge Invitational | 800 Meter Run | 2:34.88 | 0 | VideoFAT |
| Minooka Co-Ed Track and Field Invitational | 800 Meter Run | 2:26.0 | 0 | VideoFAT |
| Peterson Prep Invitational | 4X800 Relay | 9:33.09 | 13 | |
| Beacon-News Invitational | 800 Meter Run | 2:24.00 | 0 | |
| Beacon-News Invitational | Shot Put | 10.06m(33' 0") | 0 | VideoFAT |
| UEC Boys Outdoor Track Championships | 100 Meter Dash | 2:23.28(0' 0") | 14 |
Summer
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Corn Boil Run 5k | 5k Road Race | 25:21.1(0' 0") | 128 |
Team Time Trial
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fastest Mile of Your Life | 1600 Meter Run | 5:59(0' 0") | 11 |
| Athlete Bio | |||||
** = unattached | D = Decathlon