Andrew Shinsako
Freshman - Distance - Aurora, IL - USA - East Aurora
| Career Bests @ EAHS | |
|---|---|
| 1600 Meter Run | 5:18.0 |
| 3200 Meter Run | 11:07.00 |
| 3 Mile | 19:01(0' 0") |
| 5k | 20:25.5(0' 0") |
| 2 Miles | 12:54.7(0' 0") |
| 5k Road Race | 23:44.8 |
| 1600 Meter Run | 5:44(0' 0") |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Elgin City Classic Invitational | 2 Miles | 13:08.1(0' 0") | 34 | |
| Aurora City Cross Country Invitational | 3 Mile | 19:02.4(0' 0") | 34 | VideoFAT |
| Royal Cadet Invitational | 5k | 20:25.5(0' 0") | 63 | |
| Minooka Co-Ed Flight Invitational | 3 Mile | 19:30(0' 0") | 46 | |
| UEC Cross Country Championships | 3 Mile | 19:01(0' 0") | 64 |
Indoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Materelli Invitational | 3200 Meter Run | 12:06.76 | 5 | |
| Materelli Invitational | 1600 Meter Run | 5:38.10 | 2 | |
| UEC Boys Frosh/Soph Indoor Track Championships | 3200 Meter Run | 12:21.25(0' 0") | 13 |
Outdoor
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Les Hodge Invitational | 3200 Meter Run | 11:07.00 | 0 | VideoFAT |
| Minooka Co-Ed Track and Field Invitational | 1600 Meter Run | 5:18.0 | 0 | VideoFAT |
| Peterson Prep Invitational | 3200 Meter Run | 11:28.91 | 5 | |
| Beacon-News Invitational | 1600 Meter Run | 5:21.00 | 0 | |
| Beacon-News Invitational | 3200 Meter Run | 12:05.00 | 0 | |
| Kane County Invitational | 1600 Meter Run | 5:29.40 | 23 | |
| UEC Boys Outdoor Track Championships | 1600 Meter Run | 5:24.28 | 17 |
Team Time Trial
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fastest Mile of Your Life | 1600 Meter Run | 5:44(0' 0") | 4 |
| Athlete Bio | |||||
** = unattached | D = Decathlon