Boys Track Varsity All-Time List

 Track & Field Varsity All-Time List
(As of 2000, Revised: Oct 20, 2009)

 

Long Jump

Rank Mark Name Year
1. 22’8.25” Kendrick Cross 2009
2. 22’4.5” Brandon Reynolds 2002
3. 22’3.0” Jamrio Taylor 2008
4. 21’5.0” Jared Marchiando 2006
5. 20’5.0” Quentin Chism 2005
6. 19’9.5” Jacob Browning 2006
7. 19’3.0” Willie Gaines 2009
8. 17’8.0” Harris 2007
9. 17’6.75” Dimitri Bouchee 2009
10. 17’5.0” Jonathon Townsend 2008

        

Pole Vault

 

Rank Mark Name Year
1.   11’6” Darius Yancy 2008
2. 10’6” Jimmy Fitzmaurice 2006
3. 9’0” Schweistal 2006
4. 8’3” Rodriguez 2007
5. 8’0” Hector Ruiz 2009
6. 7’6” Donald Dishman 2007
7. 6’0” Corey Flannery 2007
8.      
9.      
10.      

 

 

High Jump

 

Rank Mark Name Year
1.  7’0.0” Jamario Taylor 2009
2. 6’0.0” Kendrick Cross 2008
3. 5’8.0” Jacob Browning 2006
4. 5’0.0” Houston Redman 2008
5.      
6.      
7.      
8.      
9.      
10.      

 

  

Shot Put

 

Rank Mark Name Year
1. 46’6.0” Abraham Duran 2009
2. 44’5.0”  Jesus Ferrer 2005
3. 43’1.5”  Andrew Tiner 2006
4.  42’1.0” Jesus Rivera 2008
5. 38’3.0” Jose Yanez 2009
6. 38’2.0” Victor Gutierrez 2008
7. 37’5.0” Maurice Bond 2009
8. 36’4.5” Trace Drolema 2009
9. 36’4.0” Tony Rodriquez 2006
10. 36’1.25”  avier Pequeno 2009

 

 

Discus Throw

 

Rank Mark Name Year
1. 132”7.0”  Jose Yanez 2009
2. 125’2.5”  Abe Duran 2008
3. 121’2.0”  Jesus Rivera 2008
4. 119’9.5”   Andrew Tiner 2006
5. 116’2.0”   Maurice Bond 2009
6. 116’0.0”   Gerry Morga 2007
7. 99’7.0”   Trace Drolema 2009
8. 98’8.0”  Tony Rodriguez 2008
9. 97’5.0”   Victor Gutierrez 2008
10. 96' 2.0"  Jesus Ferrer 2005

 



Triple Jump

 

Rank Mark Name Year
1. 43’6.0”  Kendrick Cross 2009
2. 41’8.5”  Malachi Hatchett 2008
3. 41’4.5”   Israel Williams 2006
4. 38’7.0”  Harris 2007
5. 37’1.5”  Dimitri Bouchee 2009
6. 35’8.0”   Jacob Browning 2006
7. 25’7.0”  Richard Jiminez 2008
8.      
9.      
10.      

 

 

4x800-meter Relay

 

Rank Mark Name Year
1. 8:33.10 Tony Hernandez, Andy Parra, Nick Rodriguez, Gerado Paleo 2009
2. 8:36.00  Andy Warren, Genaro Saenz, Julian Ramirez, Marco Cardenas 2006
3. 8:40.00 Andy Parra, Marco Cardenas, Juliam Ramirez, Genaro Saenz 2007
4. 8:44.00  Andy Parra, Marco Cardenas, Genaro Saenz, Mario Valezquez 2007
5. 8:44.00 Andy Parra, Julian Ramirez, Genaro Saenz Marco Cardenas 2007
6.  8:45.00 Andy Parra, Gerardo Paleo, Dan Valadez, Marco Cardenas 2008
7.  8:45.00  Genaro Saenz, Julian Ramirez Dan Valadez, Mario Valezquez 2007
8. 8:47.00   Marco Cardenas, Dan Valadez, Andy Parra, Gerado Paleo 2008
9. 8:47.00 Marco Cardenas, Tony Hernandez, Mario Valezquez, Julian Ramirez 2007
10. 8:48.00   Andy Parra, Gerardo Paleo, Yonathon Parra, Dan Valadez 2008

 


4x100-meter Relay

 

Rank Mark Name Year
1. 42.50 Brandon Reynolds, Marlon Thompson, Victor Nunez, Daemon Williams 2003
2. 42.71  Marlon Thompson, Jared Marchiando, Victor Nunez, Julius Tucker 2004
3. 43.56 Houston Redman, Dontrell Young, Francisco Garcia, Randy Gomez 2008
4. 43.97   Houston Redman, Jermaine Taylor, Francisco Garcia, Randy Gomez 2008
5. 44.00   Ty Williams, Quentin Chism, Jared Marchiando, Julius Tucker 2006
6. 44.30   Houston Redman, Dontrell Young, Francisco Garcia, Willie Gaines 2008
7. 44.42   Willie Gaines, Kendrick Cross, Francisco Garcia, Humberto Ramirez 2009
8. 44.52   Dimitri Bouchee, Willie Gaines, Francisco Garcia, Humberto Ramirez 2009
9. 44.70  Dimitri Bouchee, Kendrick Cross, Francisco Garcia, Humberto Ramirez 2009
10. 44.73 Houston Redman, Malachi Hatchett, Randy Gomez, Dontrell Young 2007

 

 

3200-meter Run

 

Rank Mark Name Year
1. 9:41.00   Yonathon Parra 2007
2. 10:16.00  Andy Parra 2007
3. 10:30.00 Julian Ramirez 2006
4. 10:37.00   Luis Valadez 2006
5. 10:43.00  Dan Valadez 2006
6. 11:12.00 Agustin Perez 2006
7. 11:15.00 Adan Castellanos 2006
8. 11.16.00 Ignacio Cervantes 2007
9. 11:23.26 Eric Ortega 2009
10.  11:44.00  Andres Garcia 2009

 

 

110-meter Hurdles

 

Rank Mark Name Year
1. 17.00   Jacob Arreola 2009
2. 17.28   Javontae White 2009
3. 17.40   Dimitri Bouchee 2009
4. 17.90  Donald Dishman 2008
5. 17.93  Darius Yancey 2008
6. 18.85  Gonzalez 2007
7. 21.00  Cory Flannery 2007
8.      
9.      
10.      

 

 

100-meter Dash

 

Rank Mark Name Year
* 10.10  Dontrell Young 2008
* 10.20 Houston Redman 2008
1. 10.50   Brandon Reynolds 2002
2. 10.70   Marlon Thompson 2005
3. 10.70  Calvin McGaughy 2001
4. 10.90   Dontrell Young 2007
5. 10.95 Ty Williams 2006
6. 11.10   Houston Redman 2008
7. 11.30   Quentin Chism 2006
8. 11.31   Willie Gaines 2009
9. 11.35   Randy Gomez 2007
10. 11.40   Francisco Garcia 2009

 

*Wind Aided

 

800-meter Run

 

Rank Mark Name Year
1. 1:57.50   Andy Warren 2006
2. 2:02.10   Marco Cardenas 2008
3. 2:04.27   Gerardo Paleo 2008
4. 2:05.10   Andy Parra 2007
5. 2:09.00   Julian Ramirez 2007
6.  2:09.00  Genaro Saenz 2006
7. 2:11.00   Dan Valadez 2008
8. 2:13.00   Nick Rodriguez 2009
9. 2:13.00  Mario Valezquez 2007
10. 2:17.00   Yonathan Parra 2008

 

 

4x200-meter Relay

 

Rank Mark Name Year
1. 1:29.90  Tracy Drew, Marlon Thompson, Victor Nunez, Daemon Williams 2003
2. 1:29.92  Jared Marchiando, Marlon Thompson, Victor Nunez, Julius Tucker 2004
3. 1:30.90  Houston Redman, Malachi Hatchett, Randy Gomez, Dontrell Young 2007
4. 1:31.96  Houston Redman, Dontrell Young, Francisco Garcia, Randy Gomez 2008
5. 1:32.00   Houston Redman, Jermaine Taylor, Francisco Garcia, Randy Gomez 2008
6. 1:32.00   Houston Redman, Malachi Hatchett, Randy Gomez, Kendrick Cross 2008
7. 1:32.20   Ty Williams, Randy Gomez, Jared Marchiando, Julius Tucker 2006
8. 1:32.06  Ty Williams, Quentin Chism, Randy Gomez, Jared Marchiando 2006
9. 1:32.70  Dimitri Bouchee, Kendrick Cross,Francisco Garcia, Humberto Ramirez 2009
10. 1:33.26  Houston Redman, Francisco Garcia,, Jermaine Taylor, Randy Gomez 2008

 


400-meter Dash

 

Rank Mark Name Year
1. 51.52 Tony Hernandez 2009
2. 51.57 Andy Warren 2006
3. 53.00 Josh Soto 2009
4. 53.70 Mlachi Hatchett 2008
5. 55.50 Jamario Taylor 2008
6. 55.62 Humberto Ramirez 2008
7. 56.21 Israel Williams 2005
8. 56.60 Kendrick Cross 2009
9. 56.80 Randy Gomez 2007
10. 57.37 Genaro Saenz 2006

 

 

300-meter Int. Hurdles

 

Rank Mark Name Year
1. 39.80  Tracy Drew 2003
2. 41.91  Israel Williams 2006
3. 42.40  Jacob Arreola 2009
4. 44.30  Rodriguez 2007
5. 45.20  Donald Dishman 2008
6. 51.67  Corey Flannery 2007
7.      
8.       
9.      
10.      

 

 

1600-meter Run

 

Rank Mark Name Year
1. 4:19.60  Dan Rodriguez 2003
2. 4:33.00  Yonathon Parra 2007
3. 4:43.11 Andy Parra 2008
4. 4:47.00 Dan Valadez 2008
5. 4:54.48 Gerado Paleo 2009
6.  4:59.00 Luis Valadez 2007
7. 5:01.30 Eric Ortega 2009
8. 5:03.00 Marco Cardenas 2006
9. 5:09.00 Ignacio Cervantes 2007
10. 5:12.00 Tony Hernandez 2006

 


200-meter Dash

 

Rank Mark Name Year
1. 22.22 Randy Gomez 2007
2. 22.60 Marlon Thompson 2005
3.  22.70 Houston Redman 2008
4. 23.00 Julius Tucker 2006
5. 23.11 Francisco Garcia 2009
6. 23.40 Dimitri Bouchee 2009
7. 23.50 Humberto Ramirez 2009
8. 23.56 Dontrell Young 2007
9.  24.10 Willie Gaines 2009
10.  24.10 Jamario Taylor 2009

 


 4x400-meter Relay

 

Rank Mark Name Year
1. 3:28.82 Tony Hernandez, Josh Soto Kendrick Cross, Humberto Ramirez 2009
2. 3:30.85 Andy Warren, Jared Marchiando, Ty Williams, Israel Williams 2006
3. 3:31.00 T