All Time Top Times
These lists are generated from the Database.55 Meter Dash
55 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Trinity Dean | UEC Girls JV Indoor Track Championships (03/18/2019) | 10.38 | 5 | ||
2 | Claritza Luciano | UEC Girls Varsity Indoor Track Championships (03/18/2022) | 10.51 | 7 | ||
3 | Maria Becerra | Proviso West vs. Proviso East,Chicago Agricultural Science, Sullivan and East Aurora (Girls) (03/07/2019) | 10.54 | 1 | ||
4 | Reality Wade Turner | Lady Raider Invite (Girls) (03/04/2023) | 11.29 | 4 | ||
5 | Brenda Holguin | UEC Girls Indoor Track Championships (03/19/2016) | 11.56 | 13 | ||
6 | Gabriela Trejo | Glenbard North vs. South Elgin and East Aurora (Girls) (03/05/2015) | 19.24 | 13 | ||
Freshmen Record | ||||||
Reality Wade Turner | Lady Raider Invite (Girls) (03/04/2023) | 00:11.29 | 4 | |||
Top |
200 Meter Dash
400 Meter Dash
800 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jazmine Reyes | Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/20/2016) | 2:31.8 | 3 | ||
2 | Susana Martinez | Batavia Distance Madness (03/10/2023) | 2:36.85 | 69 | ||
3 | Melany Alfaro | Lady Raider Invite (Girls) (03/04/2023) | 2:37.05 | 1 | ||
4 | Mika Fields | Lady Raider Invite (Girls) (03/04/2023) | 2:38.15 | 7 | ||
5 | Melanie Mercado | UEC Girls Varsity Indoor Track Championships (03/18/2023) | 2:38.75 | 3 | ||
6 | Areli Ramirez | Proviso West vs. Lake Park, Westinghouse, & East Aurora (Girls) (03/13/2014) | 2:40.24 | 2 | ||
7 | Alasha Moore | UEC Girls Indoor Track Championships (03/18/2017) | 2:43.73 | 4 | ||
8 | Arsinoe Del Real | Proviso West vs. East Aurora, Lake Park, Proviso East & Westinghouse(Girls) (03/12/2015) | 2:44.14 | 0 | ||
9 | Stephanie Nino | UEC Girls Indoor Track Championships (03/21/2015) | 2:45.0 | 22 | ||
10 | N'dya Fields | UEC Girls Varsity Indoor Track Championships (03/18/2022) | 2:45.15 | 5 | ||
Freshmen Record | ||||||
Melanie Mercado | UEC Girls Varsity Indoor Track Championships (03/18/2023) | 02:38.75 | 3 | |||
Top |
1600 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jazmine Reyes | UEC Girls Indoor Track Championships (03/19/2016) | 5:26.87 | 7 | ||
2 | Arsinoe Del Real | UEC Girls Indoor Track Championships (03/18/2017) | 5:32.35 | 5 | ||
3 | Stephanie Nino | Proviso West vs. Chicago Ag, Lindblom, Proviso East, and East Aurora (Girls) (03/10/2016) | 5:48.44 | 2 | ||
4 | Deyanneira Colon-Maldonado | Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/22/2020) | 5:49.44 | 3 | ||
5 | Melany Alfaro | Plainfield South Indoor Invite #1 (Girls) (02/25/2023) | 5:52.10 | 3 | ||
6 | Alondra Hernandez | UEC Girls Varsity Indoor Track Championships (03/22/2014) | 5:53.82 | 20 | ||
7 | Susana Martinez | UEC Girls Varsity Indoor Track Championships (03/18/2023) | 5:59.23 | 3 | ||
8 | Maritza Navar | UEC Girls Indoor Track Championships (03/18/2017) | 6:02.49 | 17 | ||
9 | Gabriela Juarez | UEC Girls Indoor Track Championships (03/17/2018) | 6:06.95 | 16 | ||
10 | Mia Luna | Lady Raider Invite (Girls) (03/04/2023) | 6:17.47 | 8 | ||
Freshmen Record | ||||||
Gabriela Juarez | UEC Girls Indoor Track Championships (03/21/2015) | 06:09.58 | 10 | |||
Top |
3200 Meter Run
4X200 Relay
4X400 Relay
4X800 Relay
Distance Medley Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Melany Alfaro | Bulldog Relays (Boys & Girls) (03/23/2023) | 13:43.15 - 4:09 | ||
Mika Fields | 13:43.15 - 1:05 | ||||
Melanie Mercado | 13:43.15 - 2:38 | ||||
Susana Martinez | 13:43.15 - 5:49 | ||||
2 | Gabriela Juarez | Bulldog Relays (03/23/2017) | 14:25.53 - 4:12 | ||
Alasha Moore | 14:25.53 - 1:07 | ||||
Arsinoe Del Real | 14:25.53 - 2:32 | ||||
Naomi Gutierrez | 14:25.53 - 6:34 | ||||
3 | Alondra Santiago | Plainfield North Invitational (02/28/2014) | 15:26.33 - 2:49 | ||
Areli Ramirez | 15:26.33 - 1:12 | ||||
Alondra Hernandez | 15:26.33 - 5:00 | ||||
Vanessa Martinez | 15:26.33 - 6:23 | ||||
4 | Areli Ramirez | Plainfield North Indoor Track Relay Invite (Girls) (02/28/2014) | 16:17.57 - 2:38 | ||
Alissa Mendez | 16:17.57 - 1:16 | ||||
Arsinoe Del Real | 16:17.57 - 4:45 | ||||
Rocio Garcia | 16:17.57 - 7:36 | ||||
Top |
High Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Maiya Buck-Judon | Aurora City Indoor Track Invitational (Boys & Girls) (03/06/2015) | 1.37m (4' 6" ) | 7 | ||
2 | Alysha Wiggins | Proviso West vs. East Aurora, Lake Park, Proviso East & Westinghouse(Girls) (03/12/2015) | 1.32m (4' 4" ) | 0 | ||
2 | Barakat Adekola | UEC Girls Indoor Track Championships (03/18/2017) | 1.32m (4' 4" ) | 3 | ||
4 | Breonna Williams-Lee | Proviso West vs. East Aurora, Lake Park, Proviso East & Westinghouse(Girls) (03/12/2015) | 1.27m (4' 2" ) | 0 | ||
4 | Jazmin Jefferson | Proviso West vs. East Aurora, Lake Park, Proviso East & Westinghouse(Girls) (03/12/2015) | 1.27m (4' 2" ) | 0 | ||
6 | Abigail Hernandez | Proviso West vs. Chicago Ag, Lindblom, Proviso East, and East Aurora (Girls) (03/10/2016) | 1.17m (3' 10" ) | 2 | ||
7 | Rayna Guerrero | Oswego East vs. East Aurora (Girls) (02/19/2019) | 0.00 (3' 10" ) | 0 | ||
Freshmen Record | ||||||
Barakat Adekola | UEC Girls Indoor Track Championships (03/18/2017) | 01.32m (4' 3" ) | 3 | |||
Top |
Long Jump
Triple Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Kanylah Young | UEC Girls Varsity Indoor Track Championships (03/18/2022) | 8.76m (28' 8" ) | 6 | ||
2 | Jazmin Jefferson | Proviso West vs. Chicago Ag, Lindblom, Proviso East, and East Aurora (Girls) (03/10/2016) | 7.32m (24' 0" ) | 2 | ||
Freshmen Record | ||||||
() | m (0' 0" ) | |||||
Top |
Pole Vault
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Alissa Mendez | Wheaton North vs Plainfield South, Fenwick, Providence & East Aurora (Girls) (02/22/2014) | 2.13m (7' 0" ) | 4 | ||
Freshmen Record | ||||||
() | m (0' 0" ) | |||||
Top |
Shot Put
300 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Alasha Moore | Proviso West vs. Proviso East,Chicago Agricultural Science, Sullivan and East Aurora (Girls) (03/07/2019) | 49.64 | 3 | ||
Freshmen Record | ||||||
() | ||||||
Top |
4X160 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Lilia Cortez | Lady Raider Invite (Girls) (03/04/2023) | 1:36.88 - 23 | ||
Zariah Williams | 1:36.88 - 24 | ||||
Jeyme Hamilton | 1:36.88 - 24 | ||||
Alyssa Adeoti | 1:36.88 - 23 | ||||
2 | Jocelyn Garza | Raiders Invite (Girls) (03/05/2022) | 1:38.14 - 27 | ||
Claritza Luciano | 1:38.14 - 25 | ||||
Jeyme Hamilton | 1:38.14 - 28 | ||||
Niyah Young | 1:38.14 - 27 | ||||
3 | Lilia Cortez | UEC Girls Varsity Indoor Track Championships (03/18/2023) | 1:38.30 - 23 | ||
Andrea Heard | 1:38.30 - 25 | ||||
Jeyme Hamilton | 1:38.30 - 25 | ||||
Damara Birth | 1:38.30 - 24 | ||||
4 | Kameyah Young | Raiders Invite (Girls) (03/05/2022) | 1:40.34 - 27 | ||
Aily Unzueta | 1:40.34 - 26 | ||||
Lilia Cortez | 1:40.34 - 25 | ||||
Kanylah Young | 1:40.34 - 24 | ||||
5 | Damara Birth | Lady Raider Invite (Girls) (03/04/2023) | 1:40.39 - 25 | ||
Andrea Heard | 1:40.39 - 27 | ||||
Harmonee Farris | 1:40.39 - 22 | ||||
Reality Wade Turner | 1:40.39 - 24 | ||||
6 | Maria Ramirez | Glenbard North vs. South Elgin and East Aurora (Girls) (03/05/2015) | 1:43.54 | ||
Sarah Cardona | 1:43.54 | ||||
Karina Del Toro | 1:43.54 | ||||
Ana Magana | 1:43.54 | ||||
Top |
1600 Sprint Medley Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Patience Wade | Bulldog Relays (03/22/2018) | 4:42.73 | ||
Alicia Griffin | 4:42.73 | ||||
Aliyah Griffin | 4:42.73 | ||||
Alasha Moore | 4:42.73 | ||||
2 | Maria Becerra | Bulldog Relays (03/21/2019) | 4:46.38 - 31 | ||
Niyah Young | 4:46.38 - 27 | ||||
Alicia Griffin | 4:46.38 - 1:06 | ||||
Alasha Moore | 4:46.38 - 2:44 | ||||
3 | Melina Ramos | Bulldog Relays (03/23/2017) | 4:55.99 - 31 | ||
Barakat Adekola | 4:55.99 - 30 | ||||
Maria Becerra | 4:55.99 - 1:08 | ||||
Alasha Moore | 4:55.99 - 2:45 | ||||
Top |