All Time Top Times
These lists are generated from the Database.2 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Stephanie Nino | Elgin City Classic Invitational (08/28/2012) | 13:57.1 | 4 | ||
2 | Arsinoe Del Real | Elgin City Classic Invitational (09/03/2013) | 14:48.2 | 12 | ||
3 | Gabriela Juarez | Elgin City Classic Invitational (09/01/2015) | 15:44.9 | 25 | ||
4 | Klaryssa Arch | Elgin City Classic Invitational (08/31/2010) | 15:51.4 | 20 | ||
5 | Dulce Tochimani | Elgin City Classic Invitational (08/29/2018) | 16:00.5 | 20 | ||
6 | Maria Magallon-Trejo | Elgin City Classic Invitational (09/03/2013) | 16:06.0 | 25 | ||
7 | Yessica Bustos | Elgin City Classic Invitational (08/29/2006) | 16:12.0 | 26 | ||
8 | Nataly Morales | Elgin City Classic Invitational (08/29/2017) | 16:15.9 | 40 | ||
9 | Abbigail Ledezma | Elgin City Classic Invitational (08/29/2017) | 16:18.7 | 43 | ||
10 | Marubeni Nieto | Elgin City Classic Invitational (08/29/2017) | 16:21.8 | 46 | ||
Freshmen Record | ||||||
Stephanie Nino | Elgin City Classic Invitational (08/28/2012) | 13:57.10 | 4 | |||
Top |
4k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Deyanneira Colon-Maldonado | Lisle (Mane Event) (09/29/2018) | 19:12.0 | 37 | ||
2 | Sandy Nino | Lisle (Mane Event) (09/29/2018) | 19:23.4 | 39 | ||
3 | Arianna Montellano | Lisle (Mane Event) (09/29/2018) | 19:24.4 | 40 | ||
4 | Joslyn Munoz | Lisle (Mane Event) (10/05/2019) | 20:03.9 | 46 | ||
5 | Alison Lorenzo | Lisle (Mane Event) (10/05/2019) | 20:16.2 | 51 | ||
6 | Johanna Gonzalez | Lisle (Mane Event) (10/05/2019) | 20:54.1 | 68 | ||
7 | Saniya Berry | Lisle (Mane Event) (09/29/2018) | 21:00.0 | 60 | ||
8 | Ruby Hernandez | Lisle (Mane Event) (09/29/2018) | 21:02.2 | 61 | ||
9 | Elizabeth Prieto | Lisle (Mane Event) (09/29/2018) | 21:03.7 | 63 | ||
10 | Andrea Melgar | Lisle (Mane Event) (10/05/2019) | 23:28.7 | 94 | ||
Freshmen Record | ||||||
Arianna Montellano | Lisle (Mane Event) (09/29/2018) | 19:24.40 | 40 | |||
Top |
3 Mile
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Janelle Morga | UEC Cross Country Championships (10/13/2007) | 17:59.0 | 7 | ||
2 | Arsinoe Del Real | IHSA 3A Cross Country Regionals-West Chicago (10/22/2016) | 18:21.34 | 12 | ||
3 | Jennifer Lopez | IHSA 3A Cross Country Regionals-West Chicago (10/22/2016) | 18:44.31 | 21 | ||
4 | Jazmine Reyes | Peoria Central Invitational (10/03/2015) | 18:57.42 | 51 | ||
5 | Deyanneira Colon-Maldonado | Peoria High School Invite (10/05/2019) | 18:59.3 | 28 | ||
6 | Stephanie Nino | Peoria Central Invitational (10/03/2015) | 19:07.55 | 176 | ||
7 | Edith Delgado | Peoria High School Invite (09/29/2018) | 19:24.3 | 82 | ||
8 | Gabriela Juarez | IHSA 3A Cross Country Regionals-West Aurora (10/21/2017) | 19:47.35 | 45 | ||
9 | Maritza Navar | IHSA 3A Cross Country Regionals-West Aurora (10/21/2017) | 19:51.28 | 46 | ||
10 | Maricruz Ruiz | IHSA AA Cross Country Regional - West Aurora (10/22/2005) | 19:59.7 | 36 | ||
Freshmen Record | ||||||
Jennifer Lopez | Peoria Central Invitational (10/03/2015) | 19:06.79 | 112 | |||
Top |
5k
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Janelle Morga | Sean Earl Lakefront Invitational (09/29/2007) | 19:20.0 | 8 | ||
2 | Arsinoe Del Real | Wauconda Cross Country Invite (09/10/2016) | 19:32.9 | 15 | ||
3 | Jennifer Lopez | Wauconda Cross Country Invite (09/10/2016) | 19:53.7 | 23 | ||
4 | Jazmine Reyes | Marmion Royal Cadet Invitational (09/12/2015) | 20:04.83 | 9 | ||
5 | Stephanie Nino | Marmion Royal Cadet Invitational (09/13/2014) | 20:19.5 | 17 | ||
6 | Edith Delgado | Kaneland (Larry Eddington Invitational) (09/15/2018) | 20:36.8 | 30 | ||
7 | Yessenia Rios | 19th Annual Lisle "MANE EVENT" Invitational (10/01/2005) | 21:01.0 | 64 | ||
8 | MaryAnn Alviar | Sean Earl Lakefront Invitational (09/29/2007) | 21:11.0 | 223 | ||
9 | Abbigail Ledezma | Kaneland (Larry Eddington Invitational) (09/15/2018) | 21:14.5 | 46 | ||
10 | Klaryssa Arch | Royal Cadet Invite (09/11/2010) | 21:18.3 | 8 | ||
Freshmen Record | ||||||
Stephanie Nino | Royal Cadet Invite (09/08/2012) | 21:27.50 | 31 | |||
Top |
2.1 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Lizet Diaz | IHSA AA Cross Country Regional - East Aurora (10/21/2000) | 14:39.0 | 3 | ||
2 | Monica Muniz | IHSA AA Cross Country Regional - East Aurora (10/20/2001) | 19:28.0 | 39 | ||
3 | Gabriella Bautista | IHSA AA Cross Country Regional - East Aurora (10/20/2001) | 21:46.7 | 54 | ||
4 | Amanda Parkhurst | Charger Classic Invitational (09/22/2001) | 21:58.2 | 56 | ||
5 | Colleen Smith | IHSA AA Cross Country Regional - East Aurora (10/20/2001) | 22:38.9 | 57 | ||
6 | Liz Tellez | IHSA AA Cross Country Regional - East Aurora (10/20/2001) | 22:55.9 | 59 | ||
7 | Crystal Ganadarilla | IHSA AA Cross Country Regional - East Aurora (10/20/2001) | 23:10.6 | 60 | ||
8 | Christina Aguilar | Big Cat Invitational (09/08/2001) | 26:23.3 | 63 | ||
Freshmen Record | ||||||
Monica Muniz | IHSA AA Cross Country Regional - East Aurora (10/20/2001) | 19:28.00 | 39 | |||
Top |
2.25 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Monica Muniz | Charger Classic Invitational (09/22/2001) | 15:21.9 | 51 | ||
2 | Gabriella Bautista | Charger Classic Invitational (09/22/2001) | 16:38.3 | 83 | ||
3 | Colleen Smith | Charger Classic Invitational (09/22/2001) | 16:59.9 | 23 | ||
4 | Amanda Parkhurst | Charger Classic Invitational (09/22/2001) | 17:28.6 | 106 | ||
5 | Crystal Ganadarilla | Charger Classic Invitational (09/22/2001) | 17:38.5 | 29 | ||
6 | Liz Tellez | Charger Classic Invitational (09/22/2001) | 17:41.6 | 32 | ||
Freshmen Record | ||||||
Monica Muniz | Charger Classic Invitational (09/22/2001) | 15:21.90 | 51 | |||
Top |
2.85 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Carla Salas | Aurora City Cross Country Invitational (09/05/2009) | 20:47. | 28 | ||
2 | Vanessa Martinez | Aurora City Cross Country Invitational (09/05/2009) | 22:26.1 | 28 | ||
3 | Anahi Valezquez | Aurora City Cross Country Invitational (09/05/2009) | 23:34.3 | 42 | ||
4 | Itzel Lazcano | Aurora City Cross Country Invitational (09/05/2009) | 26:13.3 | 59 | ||
5 | Karla Hernandez | Aurora City Cross Country Invitational (09/05/2009) | 27:31.5 | 63 | ||
6 | Stephanie Lazcano | Aurora City Cross Country Invitational (09/05/2009) | 28:37.3 | 70 | ||
Freshmen Record | ||||||
() | ||||||
Top |
2.9 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Janelle Morga | IHSA 3A Cross Country Regional - Waubonsee Valley HS (10/20/2007) | 17:45.0 | 4 | ||
2 | Arsinoe Del Real | Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 18:12.6 | 10 | ||
3 | Jazmine Reyes | Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 18:41.9 | 15 | ||
4 | Jennifer Lopez | Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 18:49.3 | 19 | ||
5 | Adrianna Benitez | IHSA 3A Cross Country Regional - Waubonsee Valley HS (10/20/2007) | 19:25.0 | 46 | ||
6 | Stephanie Nino | Aurora Central Catholic (Charger Classic) (09/27/2014) | 19:25.3 | 22 | ||
7 | Carla Salas | Charger Classic Invitational (09/25/2010) | 19:52.6 | 65 | ||
8 | Ana Martinez | Charger Classic Invitational (09/23/2006) | 20:01.6 | 26 | ||
8 | Vanessa Martinez | Aurora Central Catholic Charger Classic Invitational (09/22/2012) | 20:01.6 | 99 | ||
10 | Mary Navarro | Charger Classic Invitational (09/27/2008) | 20:06.4 | 32 | ||
Freshmen Record | ||||||
Jennifer Lopez | Aurora Central Catholic Charger Classic Invitational (09/26/2015) | 19:19.03 | 25 | |||
Top |
2.95 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jennifer Lopez | Wauconda Cross Country Invite (09/09/2017) | 19:31.5 | 21 | ||
2 | Edith Delgado | Wauconda Cross Country Invite (09/09/2017) | 20:05.1 | 29 | ||
3 | Gabriela Juarez | Wauconda Cross Country Invite (09/09/2017) | 20:38.5 | 38 | ||
4 | Maritza Navar | Wauconda Cross Country Invite (09/09/2017) | 21:29.5 | 46 | ||
5 | Yohana Alcala | Wauconda Cross Country Invite (09/09/2017) | 22:41.9 | 62 | ||
6 | Nancy Bravo | Wauconda Cross Country Invite (09/09/2017) | 22:42.3 | 63 | ||
7 | Citlaly Palmerin | Wauconda Cross Country Invite (09/09/2017) | 22:45.1 | 58 | ||
8 | Sandy Nino | Wauconda Cross Country Invite (09/09/2017) | 22:46.1 | 59 | ||
9 | Abbigail Ledezma | Wauconda Cross Country Invite (09/09/2017) | 22:50.0 | 60 | ||
10 | Gabriela Rivera | Wauconda Cross Country Invite (09/09/2017) | 23:49.5 | 26 | ||
Freshmen Record | ||||||
Edith Delgado | Wauconda Cross Country Invite (09/09/2017) | 20:05.10 | 29 | |||
Top |
2.5 Mile Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Sania Henry | Lisle (Mane Event) (10/01/2016) | 19:22.0 | 37 | ||
2 | Naomi Gutierrez | Lisle (Mane Event) (10/01/2016) | 19:24.0 | 38 | ||
3 | Valeska Carrillo19 | Lisle (Mane Event) (10/01/2016) | 20:15.0 | 55 | ||
4 | Diana Gonzalez | Lisle (Mane Event) (10/01/2016) | 20:59.0 | 66 | ||
5 | Gabriela Rivera | Lisle (Mane Event) (10/01/2016) | 21:42.0 | 77 | ||
6 | Diana Diaz | Lisle (Mane Event) (10/01/2016) | 21:44.0 | 78 | ||
Freshmen Record | ||||||
Naomi Gutierrez | Lisle (Mane Event) (10/01/2016) | 19:24.00 | 38 | |||
Top |
2.45 Miles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | America Chavez | Lisle (Mane Event) (09/30/2017) | 18:35.0 | 49 | ||
2 | Elizabeth Rodriguez | Lisle (Mane Event) (09/30/2017) | 18:41.0 | 52 | ||
3 | Melina Ramos | Lisle (Mane Event) (09/30/2017) | 18:59.0 | 59 | ||
4 | Jesseira Gonzalez | Lisle (Mane Event) (09/30/2017) | 21:30.0 | 84 | ||
5 | Saniya Berry | Lisle (Mane Event) (09/30/2017) | 21:57.0 | 87 | ||
6 | Britani Vazquez | Lisle (Mane Event) (09/30/2017) | 24:51.0 | 97 | ||
Freshmen Record | ||||||
Elizabeth Rodriguez | Lisle (Mane Event) (09/30/2017) | 18:41.00 | 52 | |||
Top |