2011-12 Women Full Year
| Name | Year | |
|---|---|---|
| Arch, Klaryssa | Junior | |
| Cervantes, Caritina | Junior | |
| Del Real, Nixa | Sophomore | |
| Garcia, Karina | Freshmen | |
| Garcia, Andrea | Junior | |
| Geiger, Becca | Freshmen | |
| Goodman, Lysette | Junior | |
| Gutierrez, Martha | Freshmen | |
| Hernandez, Alondra | Sophomore | |
| Lazcano, Itzel | Freshmen | |
| Lopez, Daizy | Junior | |
| Martinez, Vanessa | Junior | |
| Mercado, Melissa | Freshmen | |
| Ortega, Jasmine | Freshmen | |
| Patino, Sofia | Senior | |
| Ramirez, Norma | Freshmen | |
| Rico, Kim | Sophomore | |
| Rivera, Citlaly | Junior | |
| Santiago, Alondra | Junior |
Coaching Staff
| |
William Anderson | Head Girls Outdoor Track |
| |
Sarah Gillespie | Assistant Girls Cross Country Coach |