2006-07 Men Full Year
| Name | Year | |
|---|---|---|
| Arredondo, Abram | Freshmen | |
| Banuelos, Michael | Sophomore | |
| Barragan, Valente | Freshmen | |
| Barragan, Jose | Freshmen | |
| Cabrera, Miguel | Freshmen | |
| Cano, Ulises | Freshmen | |
| Cardenas, Marco | Freshmen | |
| Cervantes, Ignacio | Freshmen | |
| Gonzales, Daniel | Freshmen | |
| Gutierrez, Demo | Sophomore | |
| Hernandez, Tony | Sophomore | |
| Madrigal, Rodrigo | Freshmen | |
| Parra, Andy | Freshmen | |
| Parra, Yonathon | Junior | |
| Perez, Javier | Freshmen | |
| Ramirez, Julian | Senior | |
| Rodela, Alex | Freshmen | |
| Rodriguez, Alex | Freshmen | |
| Rodriguez, Nick | Freshmen | |
| Saenz, Genaro | Senior | |
| Saenz, Robert | Freshmen | |
| Samperio, Victor | Freshmen | |
| Sosa, Samuel | Freshmen | |
| Valadez, Dan | Freshmen | |
| Valadez, Luis | Senior | |
| Velazquez, Mario | Freshmen | |
| Villa, Cesar | Freshmen | |
| Villinuava, Alonzo | Freshmen | |
| Villireal, Filiberto | Freshmen |
Coaching Staff
| |
Shane Gillespie | Head Boys Cross Country & Assistant Boys Track- Distance |