Nick Rodriguez
Sophomore - Lake Villa, IL - Lake Villa (Lakes)
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Royal Cadet Invitational (09/08/2007) | 5k | 21:09.0 | 57 | |
| Minooka Co-Ed Flight Invitational (09/15/2007) | 3 Mile | 20:21.0 | 103 | |
| Charger Classic Invitational (09/22/2007) | 2.9 Miles | 19:50. | 91 | |
| Sean Earl Lakefront Invitational (09/29/2007) | 5k | 22:52.0 | 241 | |
| UEC Cross Country Championships (10/13/2007) | 3 Mile | 19:35.0 | 107 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| WNHS JV Invitational (02/11/2008) | 1600 Meter Run | 6:05.0 | 0 | |
| WNHS JV Invitational (02/11/2008) | 800 Meter Run | 2:27.0 | 0 | |
| Morton High School West Meet (02/15/2008) | 600 Meter Dash | 1:43.0 | 0 | |
| Morton High School West Meet (02/15/2008) | 1600 Meter Run | 5:48.0 | 6 | |
| Aurora City Boys Indoor Invitational (03/01/2008) | 800 Meter Run | 2:20.0 | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Les Hodge Invitational (04/05/2008) | 800 Meter Run | 2:15.0 | 0 | |
| Les Hodge Invitational (04/05/2008) | 4X400 Relay | 4:08.0 - 58 | 0 | |
| Peterson Prep Invitational (04/19/2008) | 800 Meter Run | 2:13.6 | 0 | |
| Kane County Invitational (05/02/2008) | 4X800 Relay | 9:57.89 - 2:17 | 12 | |
| UEC Boys Outdoor Track Championships (05/08/2008) | 800 Meter Run | 2:17.36 | 8 | |
| UEC Boys Outdoor Track Championships (05/08/2008) | 4X400 Relay | 4:15.82 | 7 |
** = unattached | D = Decathlon