Alan Molina
Freshmen
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Aurora City Cross Country Invitational (08/25/2012) | 5k | 24:55.8 | 72 | |
| Elgin City Classic Invitational (08/28/2012) | 2 Mile | 14:51.0 | 107 | |
| Royal Cadet Invite (09/08/2012) | 5k | 22:23.2 | 58 | |
| Downers Grove South Mustang Run (09/15/2012) | 3 Mile | 20:57.5 | 100 | |
| Aurora Central Catholic Charger Classic Invitational (09/22/2012) | 2.9 Miles | 20:30.3 | 142 | |
| Loyola Sean Earl Lakefront Invitational (09/29/2012) | 5k | 21:30.0 | 176 | |
| UEC Cross Country Championships (10/13/2012) | 3 Mile | 19:48.9 | 161 | |
| West Aurora vs East Aurora (10/16/2012) | 2.9 Miles | 19:44.0 | 33 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| WNHS Quad Meet (Boys) (02/07/2013) | 1600 Meter Run | 6:01.14 | 0 | |
| Proviso West 6 Team Meet (Boys Only) (02/15/2013) | 800 Meter Run | 2:44.14 | 0 | |
| Proviso West 6 Team Meet (Boys Only) (02/15/2013) | 4X400 Relay | 4:32.44 - 1:10 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Ottawa Township High School Triangular Track Meet (Boys Only) (04/04/2013) | 800 Meter Run | 2:34.14 | 0 | |
| Batavia Les Hodge Invitational (Boys Only) (04/05/2013) | 200 Meter Dash | 6:18.72 | 0 | |
| Minooka Co-Ed Track and Field Invitational (Boys Only) (04/12/2013) | 4X800 Relay | 10:22.4 | 4 | |
| Roger Wilcox Boys Invitational (Boys Only) (04/26/2013) | 4X800 Relay | 9:51.07 - 2:36 | 4 | |
| UEC Boys Outdoor Track Championships (05/09/2013) | 4X800 Relay | 10:48.22 - 2:34 | 13 | |
| Naperville Central "ABC" Invitational (Boys Only) (05/20/2013) | 3200 Meter Run | 12:30.22 | 0 |
** = unattached | D = Decathlon