Diana Diaz
Sophomore - Aurora, IL - East Aurora High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Aurora City Cross Country Invitational (08/27/2016) | 3 Mile | 29:22.6 | 33 | |
| Elgin City Classic Invitational (08/30/2016) | 2 Mile | 18:30.9 | 96 | |
| Wauconda Cross Country Invite (09/10/2016) | 5k | 28:30.8 | 244 | |
| Kaneland (Larry Eddington Invitational) (09/17/2016) | 3 Mile | 27:00.7 | 115 | |
| Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 2.9 Miles | 24:34.2 | 67 | |
| Lisle (Mane Event) (10/01/2016) | 2.5 Mile Run | 21:44.0 | 78 | |
| UEC Cross Country Championships (10/15/2016) | 3 Mile | 26:15.82 | 115 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (02/18/2017) | 4X400 Relay | 5:41.0 - 1:30 | 0 | |
| Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (02/18/2017) | 4X800 Relay | 13:32.84 - 3:23 | 0 | |
| Proviso West vs. Agricultural Science, Lindblom, Proviso East, & East Aurora (Girls) (03/09/2017) | 4X800 Relay | 12:30.34 - 3:25 | 2 | |
| UEC Girls Indoor Track Championships (03/18/2017) | 800 Meter Run | 3:18.08 | 22 | |
| Bulldog Relays (03/23/2017) | 4X800 Relay | 12:59.07 - 3:10 | 20 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Holmes Invite (Girls) (04/08/2017) | 4X800 Relay | 12:44.68 - 3:19 | 6 | |
| South Elgin vs. West Chicago, Bartlett, Streamwood, & East Aurora(Girls) (04/11/2017) | 4X800 Relay | 13:55.14 - 3:17 | 0 | |
| South Elgin vs. West Chicago, Bartlett, Streamwood, & East Aurora(Girls) (04/11/2017) | 800 Meter Run | 3:21.14 | 0 | |
| Elgin vs. West Chicago, Bartlett, South Elgin, Streamwood & East Aurora (Girls) (04/17/2017) | 400 Meter Dash | 1:26.35 | 0 | |
| Carlson-Anderson Classic Invite (Girls) (04/20/2017) | 800 Meter Run | SCR | 0 | |
| Carlson-Anderson Classic Invite (Girls) (04/20/2017) | 400 Meter Dash | SCR | 0 | |
| UEC Girls Outdoor Track Championships (05/04/2017) | 800 Meter Run | 3:10.94 | 11 |
** = unattached | D = Decathlon