Diana Gonzalez
Freshmen - Aurora, IL - East Aurora High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Aurora City Cross Country Invitational (08/27/2016) | 3 Mile | 25:52.1 | 22 | |
| Elgin City Classic Invitational (08/30/2016) | 2 Mile | 16:34.2 | 37 | |
| Wauconda Cross Country Invite (09/10/2016) | 5k | 25:15.1 | 136 | |
| Kaneland (Larry Eddington Invitational) (09/17/2016) | 3 Mile | 26:44.9 | 110 | |
| Aurora Central Catholic Charger Classic Invitational (09/24/2016) | 2.9 Miles | 24:31.8 | 55 | |
| Lisle (Mane Event) (10/01/2016) | 2.5 Mile Run | 20:59.0 | 66 | |
| UEC Cross Country Championships (10/15/2016) | 3 Mile | 24:49.76 | 93 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Proviso West Valentine Invite (Girls) (02/11/2017) | 4X800 Relay | 12:32.87 - 3:26 | 20 | |
| Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (02/18/2017) | 4X800 Relay | 12:23.74 - 3:14 | 5 | |
| Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (02/18/2017) | 1600 Meter Run | 7:05.14 | 0 | |
| UEC Girls Indoor Track Championships (03/18/2017) | 4X800 Relay | 12:43.75 | 8 |
** = unattached | D = Decathlon