Alondra Cervantes
Senior - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/25/2018) | 3 Mile | 22:51.4 | 34 | |
Elgin City Classic Invitational (08/29/2018) | 3 Mile | 21:41.8 | 15 | |
Wauconda Cross Country Invite (09/08/2018) | 5k | 22:15.2 | 46 | |
Kaneland (Larry Eddington Invitational) (09/15/2018) | 5k | 21:25.6 | 52 | |
Bartlett Flyin' Hawk Invitational (09/22/2018) | 3 Mile | 21:14.9 | 57 | |
Peoria High School Invite (09/29/2018) | 3 Mile | 20:52.9 | 151 | |
UEC Cross Country Championships (10/13/2018) | 3 Mile | 21:37.8 | 28 | |
IHSA 3A Cross Country Regionals-Oswego East (10/20/2018) | 3 Mile | 21:23.6 | 63 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/16/2019) | 1600 Meter Run | 6:31.14 | 0 | |
Oswego East vs. East Aurora (Girls) (02/19/2019) | 1600 Meter Run | 6:34.73 | 0 | |
UEC Varsity Indoor Invitational (03/16/2019) | 3200 Meter Run | 13:48.62 | 6 | |
UEC Varsity Indoor Invitational (03/16/2019) | 1600 Meter Run | NT | 0 | |
Bulldog Relays (03/21/2019) | 4X800 Relay | 11:52.61 - 3:05 | 19 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
East Aurora vs. West Chicago, Glenbard East, West Aurora (Girls) (04/02/2019) | 1600 Meter Run | 6:24.69 | 4 | |
Holmes Invite (Girls) (04/06/2019) | 3200 Meter Run | 13:27.79 | 10 | |
East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 3200 Meter Run | 13:26.76 | 2 | |
Carlson-Anderson Classic Invite (Girls) (04/18/2019) | 1600 Meter Run | 6:18.56 | 15 | |
Carlson-Anderson Classic Invite (Girls) (04/18/2019) | 4X800 Relay | 11:56.19 - 2:52 | 7 | |
Elgin vs. West Chicago, Bartlett, South Elgin & East Aurora (Girls) (04/23/2019) | 4X400 Relay | 5:07.54 - 1:21 | 0 | |
Elgin vs. West Chicago, Bartlett, South Elgin & East Aurora (Girls) (04/23/2019) | 1600 Meter Run | 6:18.02 | 0 | |
UEC Girls Outdoor Track Championships (05/02/2019) | 3200 Meter Run | 13:20.80 | 9 | |
UEC Girls Outdoor Track Championships (05/02/2019) | 1600 Meter Run | 6:28.48 | 18 | |
IHSA 3A Girl's Track and Field Sectionals-Metea Valley (05/09/2019) | 3200 Meter Run | SCR | 0 |
** = unattached | D = Decathlon