Nancy Bravo
Junior - Aurora, IL - East Aurora High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Aurora City Cross Country Invitational (08/25/2018) | 3 Mile | 26:04.7 | 59 | |
| Elgin City Classic Invitational (08/29/2018) | 3 Mile | 25:14.1 | 67 | |
| Wauconda Cross Country Invite (09/08/2018) | 5k | 26:16.6 | 68 | |
| Kaneland (Larry Eddington Invitational) (09/15/2018) | 5k | 25:58.8 | 19 | |
| UEC Cross Country Championships (10/13/2018) | 3 Mile | 24:58.2 | 28 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/16/2019) | 800 Meter Run | 3:32.48 | 0 | |
| Oswego East vs. East Aurora (Girls) (02/19/2019) | 1600 Meter Run | SCR | 0 | |
| Proviso West vs. Proviso East,Chicago Agricultural Science, Sullivan and East Aurora (Girls) (03/07/2019) | 1600 Meter Run | 7:58.14 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| East Aurora vs. West Chicago, Glenbard East, West Aurora (Girls) (04/02/2019) | 800 Meter Run | DNS | 0 | |
| East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 800 Meter Run | DNS | 0 | |
| East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 800 Meter Run | DNS | 0 |
** = unattached | D = Decathlon