Jesseira Gonzalez
Sophomore - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Elgin City Classic Invitational (08/29/2017) | 2 Mile | 22:40.9 | 184 | |
Lisle (Mane Event) (09/30/2017) | 2.45 Miles | 21:30.0 | 84 | |
UEC Cross Country Championships (10/16/2017) | 3 Mile | 28:16.0 | 102 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Valentine Invite (Girls) (02/10/2018) | 4X400 Relay | 5:19.85 - 1:23 | 23 | |
Proviso West Valentine Invite (Girls) (02/10/2018) | 4X200 Relay | 2:08.76 - 33 | 20 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/17/2018) | 4X200 Relay | 2:07.34 | 0 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/17/2018) | 200 Meter Dash | 35.54 | 0 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/17/2018) | 55 Meter Dash | 9.44 | 0 | |
Proviso West vs. Agricultural Science, Lindblom, Proviso East, & East Aurora (03/08/2018) | 200 Meter Dash | 39.65 | 5 | |
Proviso West vs. Agricultural Science, Lindblom, Proviso East, & East Aurora (03/08/2018) | 55 Meter Dash | 8.94 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Carlson-Anderson Classic Invite (Girls) (04/19/2018) | 4X200 Relay | SCR | 0 | |
Carlson-Anderson Classic Invite (Girls) (04/19/2018) | 200 Meter Dash | SCR | 0 | |
Carlson-Anderson Classic Invite (Girls) (04/19/2018) | 4X100 Relay | 59.40 - 15 | 4 | |
Carlson-Anderson Classic Invite (Girls) (04/19/2018) | 100 Meter Dash | 15.24 | 19 | |
East Aurora vs Mooseheart (Girls) (04/23/2018) | 4X100 Relay | 2:11.01 | 2 | |
East Aurora vs Mooseheart (Girls) (04/23/2018) | 4X100 Relay | 56.25 | 2 | |
East Aurora vs Mooseheart (Girls) (04/23/2018) | 100 Meter Dash | 14.74 | 6 | |
Kane County Invitational(Girls) (04/27/2018) | 4X200 Relay | 2:06.31 - 33 | 15 | |
IHSA 3A Girl's Track and Field Sectionals (05/10/2018) | 4X200 Relay | SCR | 0 |
** = unattached | D = Decathlon