Sandy Nino
Sophomore - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Aurora City Cross Country Invitational (08/25/2018) | 3 Mile | 24:22.4 | 17 | |
Elgin City Classic Invitational (08/29/2018) | 3 Mile | 24:34.8 | 62 | |
Wauconda Cross Country Invite (09/08/2018) | 5k | 24:27.4 | 56 | |
Kaneland (Larry Eddington Invitational) (09/15/2018) | 5k | 24:09.3 | 97 | |
Lisle (Mane Event) (09/29/2018) | 4k | 19:23.4 | 39 | |
UEC Cross Country Championships (10/13/2018) | 3 Mile | 24:10.9 | 21 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West vs. Proviso East,Chicago Agricultural Science, Sullivan and East Aurora (Girls) (03/07/2019) | 3200 Meter Run | 14:37.84 | 1 | |
Proviso West vs. Proviso East,Chicago Agricultural Science, Sullivan and East Aurora (Girls) (03/07/2019) | 1600 Meter Run | 6:56.94 | 3 | |
UEC Girls JV Indoor Track Championships (03/18/2019) | 1600 Meter Run | 6:53.01 | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
East Aurora vs. West Chicago, Glenbard East, West Aurora (Girls) (04/02/2019) | 1600 Meter Run | 6:38.81 | 6 | |
East Aurora vs. West Chicago, Glenbard East, West Aurora (Girls) (04/02/2019) | 4X800 Relay | 12:14.27 | 2 | |
Holmes Invite (Girls) (04/06/2019) | 3200 Meter Run | 14:26.62 | 16 | |
East Aurora vs. South Elgin, Glenbard South (Girls) (04/16/2019) | 800 Meter Run | DNS | 0 | |
Carlson-Anderson Classic Invite (Girls) (04/18/2019) | 4X800 Relay | 11:56.19 - 3:04 | 7 | |
Carlson-Anderson Classic Invite (Girls) (04/18/2019) | 1600 Meter Run | SCR | 0 | |
UEC Girls Outdoor Track Championships (05/02/2019) | 3200 Meter Run | 14:31.15 | 7 | |
UEC Girls Outdoor Track Championships (05/02/2019) | 1600 Meter Run | 6:56.96 | 10 |
** = unattached | D = Decathlon