Emma Blackmon
Senior - Aurora, IL - East Aurora High School
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wauconda Cross Country Invite (09/09/2017) | 2.95 Miles | 31:27.1 | 91 | |
Bartlett Flyin' Hawk Invitational (09/23/2017) | 3 Mile | 34:56.5 | 160 | |
Lisle (Mane Event) (09/30/2017) | 3 Mile | 29:25.0 | 125 | |
UEC Cross Country Championships (10/16/2017) | 3 Mile | 28:42.0 | 111 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/17/2018) | 4X400 Relay | 5:55.44 - 1:35 | 0 | |
Wheaton North vs. Plainfield South, Fenwick, Providence, Wheaton Academy and East Aurora (Girls) (02/17/2018) | 1600 Meter Run | 7:57.14 | 0 | |
Proviso West vs. Agricultural Science, Lindblom, Proviso East, & East Aurora (03/08/2018) | 800 Meter Run | 3:36.04 | 3 | |
Proviso West vs. Agricultural Science, Lindblom, Proviso East, & East Aurora (03/08/2018) | 1600 Meter Run | 8:21.24 | 3 | |
UEC Girls Indoor Track Championships (03/17/2018) | 4X800 Relay | 13:20.24 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Carlson-Anderson Classic Invite (Girls) (04/19/2018) | 4X400 Relay | 5:13.71 - 1:19 | 4 | |
East Aurora vs Mooseheart (Girls) (04/23/2018) | 400 Meter Dash | 1:19.05 | 2 | |
East Aurora vs Mooseheart (Girls) (04/23/2018) | 4X800 Relay | 13:16.52 - 3:17 | 3 | |
Kane County Invitational(Girls) (04/27/2018) | 4X800 Relay | 13:09.40 - 3:33 | 11 |
** = unattached | D = Decathlon